Did you know ... | Search Documentation: |
Packs (add-ons) for SWI-Prolog |
Title: | Interval arithmetic for SWI-Prolog |
---|---|
Rating: | Not rated. Create the first rating! |
Latest version: | 0.1 |
SHA1 sum: | eb3031f8713c83e96c3cfd9d3b8c081987fcc119 |
Author: | Matthias Gondan <Matthias.Gondan-Rochon@uibk.ac.at> |
No reviews. Create the first review!.
Version | SHA1 | #Downloads | URL |
---|---|---|---|
0.1 | 00e560cbf58088806efd74afd4d07bfe975e4690 | 1 | https://github.com/mgondan/interval.git |
04cef1aa5b4c1a6a413c94586c50ee1038d267f6 | 3 | https://github.com/mgondan/interval.git | |
07caca5a405b609c21259efd8bd42ad0f357e0f5 | 3 | https://github.com/mgondan/interval.git | |
10b059f52a682a07559415f3811be6768fdcbce4 | 2 | https://github.com/mgondan/interval.git | |
14509f2c567c1f863079009896e9d5f14f882264 | 2 | https://github.com/mgondan/interval.git | |
157cdd4bc4da5c0174d0a3adf50831fefec82ccf | 1 | https://github.com/mgondan/interval.git | |
1c04f7276ab4a7483102be972e2626279f9b8253 | 10 | https://github.com/mgondan/interval.git | |
26f98585d9a157aebf5ea9a2d672147ecfce108e | 2 | https://github.com/mgondan/interval.git | |
2ebea260520044025b036df03cdf782b82b6b15c | 1 | https://github.com/mgondan/interval.git | |
35d2ef3ff2887587787a201a0941dda9ab290d80 | 1 | https://github.com/mgondan/interval.git | |
3736dfece2275df332f813f586d50dce9f704b12 | 3 | https://github.com/mgondan/interval.git | |
3f5102fc878a90751598f15dd7e07e2c0731f9e7 | 5 | https://github.com/mgondan/interval.git | |
467b213e121001c9a91d5b1befacb2cc8dfdeb93 | 11 | https://github.com/mgondan/interval.git | |
598f07cef3738cc97021e93f954d83f4391d723e | 14 | https://github.com/mgondan/interval.git | |
60f7dc85c7159674f5d315439f1c2847394dc1e9 | 1 | https://github.com/mgondan/interval.git | |
6b5b0bf37a58935d52a03d22c139a193469ce339 | 1 | https://github.com/mgondan/interval.git | |
722aaf76fcef5117c28e239466e78dbf66dbd1bc | 1 | https://github.com/mgondan/interval.git | |
8a07d9553a431c436f875e0d854deaca2aa1de4a | 13 | https://github.com/mgondan/interval.git | |
8d6c212b5c26b2fc1518a06113c8c3b64ccadd17 | 3 | https://github.com/mgondan/interval.git | |
9f31186fd8abdaa6d8f061e4409faf766f6ac39a | 3 | https://github.com/mgondan/interval.git | |
a1a6e1f5a99565f0ea09208788166803f7a1e12c | 1 | https://github.com/mgondan/interval.git | |
a606c96eeb735e525a49056f053c790f6c23745e | 2 | https://github.com/mgondan/interval.git | |
a9a736094173d45940539b4564e33e4c432ebef8 | 1 | https://github.com/mgondan/interval.git | |
ace098b29c8a57981ba8c13b8166c2bed8c2a4ff | 1 | https://github.com/mgondan/interval.git | |
b13ebd60aabd80382a9f234b322cf23865771eee | 1 | https://github.com/mgondan/interval.git | |
b1471f2428ce497ffaf57f265cb60441d6561a50 | 2 | https://github.com/mgondan/interval.git | |
b288eb485cd1309f3b66e03b4e00bb1d8eedf4ad | 2 | https://github.com/mgondan/interval.git | |
c2a2c49e0e3e2c0b6f2cbc763a51b4fefa09a2f8 | 1 | https://github.com/mgondan/interval.git | |
cca12100394a2819b6f564081c047aab34e51251 | 5 | https://github.com/mgondan/interval.git | |
d805001a780c0a6442b0c864ee0a64abe382f557 | 1 | https://github.com/mgondan/interval.git | |
db283b9fc3d0d29a00167459e038f27498de45df | 1 | https://github.com/mgondan/interval.git | |
dd78dd188581e249381d457cf98b8667976f70ab | 3 | https://github.com/mgondan/interval.git | |
de345eda64b2414a32a06231c58ad199001a03b4 | 2 | https://github.com/mgondan/interval.git | |
e6edf1d4886df055a912aa721eb87c848a65e640 | 2 | https://github.com/mgondan/interval.git | |
eb3031f8713c83e96c3cfd9d3b8c081987fcc119 | 1 | https://github.com/mgondan/interval.git |
Interval arithmetic for SWI-Prolog
Installation
pack_install(interval).
Usage
use_module(library(interval)). interval((2...3 * 1...2) / -1...1, Res).
Include R-functions
pack_install(rologp). use_module(library(rint)). interval(pbinom(3, 10, 0.1...0.2), Res).
Pack contains 13 files holding a total of 36.1K bytes.